Sign In | Join Free | My chinacsw.com |
|
Brand Name : SANCO
Model Number : AFK-250
Certification : ISO9001
Place of Origin : China
MOQ : 100m
Price : Negotiation
Supply Ability : 250000M/Per Month
Delivery Time : 3~8days
Packaging Details : Cable tray or Packing in roll with carton box
Insulated : high temperature Insulation
Conductor : Silver plated copper
Features : 250C High-TempResistance
Rated voltage : 110V, 250V and 600V
Braided : Tinned copper wire
Wire gauge : 20 22 24 26 28awg etc.
Color : 9 colors
Shelf life : One year
Customized product : Available as per technical data
After-sales : Lifelong maintenance
Single Core Tinned Copper Braided high temperature Insulation Shielded Wire
Applications
it is used for household appliances,Precision equipment,PTC thermistors,Temperature sensor,automotive internal connection, electronic and electrical appliances under high temperature
Features
1 .it's can be rated up to 250°C, thus making it an excellent choice for high temperature applications. Along with excellent temperature ratings, PFA has outstanding resistance to chemicals.
2. it has superior mechanical strength at high temperatures as compared to FEP insulation wire,and also remains flexible at low temperatures
3. Small diameter, wear resistant, scratch resistant, easy to peel, high and low temperature resistant, corrosion resistant, anti-interference etc.
Properties:
1. Rated voltage : 110V, 250V and 600V
2. Max. working temperature of the wire core: 200℃ and 250℃;
3. In the ambient temperature not less than -65℃ conditions still maintain the winding
4. Wire relative humidity: 95%±3.
5. Test voltage (AC 50Hz) 2000V/5min
6. Insulation resistance is greater than 1×103MΩ
Cross section area mm2 | Conductormm | Conductor. Dia mm | Insulation thickness mm | Wire Diameter mm | AC resistance at 20℃ Ω/km | ||||
AFkP type | |||||||||
110V | 250V | 600V | 110V | 250V | 600V | ||||
0.01 | 7×0.05 | 0.15 | 0.1 | 0.15 | 0.25 | 0.8 | 1 | 1.2 | 1345 |
0.04 | 7×0.08 | 0.24 | 0.1 | 0.15 | 0.25 | 0.9 | 1.1 | 1.3 | 550 |
0.06 | 7×0.10 | 0.3 | 0.1 | 0.15 | 0.25 | 0.95 | 1.15 | 1.35 | 340 |
0.08 | 7×0.12 | 0.36 | 0.1 | 0.15 | 0.25 | 1 | 1.2 | 1.4 | 230 |
0.12 | 7×0.16 | 0.48 | 0.1 | 0.15 | 0.25 | 1.15 | 1.35 | 1.6 | 145 |
0.2 | 7×0.20 | 0.6 | / | 0.15 | 0.25 | / | 1.55 | 1.8 | 82 |
19×0.12 | 0.6 | / | 0.15 | 0.25 | / | 1.55 | 1.8 | 85 | |
0.3 | 19×0.16 | 0.8 | / | 0.15 | 0.25 | / | 1.7 | 2 | 54 |
0.5 | 19×0.18 | 0.9 | / | 0.15 | 0.25 | / | 1.85 | 2.1 | 38 |
0.75 | 19×0.23 | 1.15 | / | / | 0.25 | / | / | 2.4 | 23 |
1 | 19×0.26 | 1.3 | / | / | 0.3 | / | / | 2.7 | 18 |
1.5 | 19×0.32 | 1.6 | / | / | 0.3 | / | / | 3 | 13 |
49×0.18 | 1.62 | / | / | 0.3 | / | / | 3 | 15 | |
49×0.20 | 1.8 | / | / | 0.3 | / | / | 3.2 | 12 | |
2.5 | 49×0.26 | 2.34 | / | / | 0.4 | / | / | 4 | 7 |
3 | 49×0.28 | 2.52 | / | / | 0.4 | / | / | 4.2 | 6 |
4 | 49×0.32 | 2.88 | / | / | 0.4 | / | / | 4.6 | 5 |
6 | 49×0.39 | 3.51 | / | / | 0.4 | / | / | 5.2 | 3 |
![]() |
110V Tinned PFA Insulated Wires Single Core With 9 Colors Images |