Sign In | Join Free | My chinacsw.com |
|
Brand Name : SANCO
Model Number : FLEX0500-SZ30P
Certification : ISO9001
Place of Origin : China
MOQ : 100m
Price : Negotiation
Supply Ability : 100000M/Per Month
Delivery Time : 5~10days
Packaging Details : Cable tray or Packing in roll with carton box
Insulation Materials : 105℃ PVC insulated
Conductor : Stranded Copper wire
Jacket : 105℃ PVC Jacket
Features : Heat resistant
Rated voltage : 300/300V
Working temperature : -40℃ to +80℃
Shielding : Tinned copper wire(density ≥85%)
Core No. : Multi core
Sheath Color : Black or as client's requirement
Shelf Life : One year
Customized product : Available as per drawing or sample
Super Flexible 105℃ PVC Drag Chain Cable For Industrial Equipment
Application
This product is suitable for the application of drag chain, mainly used in machine tools, robot system integration, industrial automation and other equipment,for long - term reciprocating motion of drag chain.
Features
>5 million bending life, high flexibility, wear resistance, drag resistance, oil resistance, easy cutting, easy peeling, flame retardant, small bending radius.
Structure:
1. Conductor: Multi-strand bare copper wire with high bending strength,
2. Insulation:105℃ Special lead-free heat resistant PVC
3. Insulation identification: Coloured or black insulation cores are numbered with numbers;
4. Tape: non-woven tape wrapped
5. Shielding:Shielding: tinned copper wire braided density ≥85%
6. Jacket:105℃ elastic lead-free heat-resistant PVC sheath(Black or customized)
7. Core structure: adop anti-torsion structure of layered stranded
Properties
1. Test voltage: AC 2 KV / min
2. Insulation resistance: 20MΩ•Km
3. Rated voltage: 300/300V
4. Minimum bending radius: Mobile installation: 7.5 x cable diameter (< 4.0mm2), 8 x cable diameter (≥4.0mm2)
Fixed installation: 4 x cable diameter
5. Operating temperature: mobile installation: -5℃~105℃, Fixed installation: -40 ° C to 105 ° C
Cable item | Specification(wire gauge) (mm2) | Conductor structure (mm) | Insulation diameter (mm) | reference outer dia. (mm) | Max. conductor DC resistance at 20℃ (Ω/km) |
FLEX0500-SZ30P.02.025 | 2x0.25mm²(24AWG) | 32/0.10 | 1.4 | 4.7 | 87.6 |
FLEX0500-SZ30P.03.025 | 3x0.25mm²(24AWG) | 32/0.10 | 1.4 | 5.1 | 87.6 |
FLEX0500-SZ30P.04.025 | 4x0.25mm²(24AWG) | 32/0.10 | 1.4 | 5.5 | 87.6 |
FLEX0500-SZ30P.05.025 | 5x0.25mm²(24AWG) | 32/0.10 | 1.4 | 6.1 | 87.6 |
FLEX0500-SZ30P.08.025 | 8x0.25mm²(24AWG) | 32/0.10 | 1.4 | 7.4 | 87.6 |
FLEX0500-SZ30P.10.025 | 10x0.25mm²(24AWG) | 32/0.10 | 1.4 | 8.5 | 87.6 |
FLEX0500-SZ30P.12.025 | 12x0.25mm²(24AWG) | 32/0.10 | 1.4 | 8.1 | 87.6 |
FLEX0500-SZ30P.14.025 | 14x0.25mm²(24AWG) | 32/0.10 | 1.4 | 8.5 | 87.6 |
FLEX0500-SZ30P.18.025 | 18x0.25mm2(24AWG) | 32/0.10 | 1.4 | 9.5 | 87.6 |
FLEX0500-SZ30P.20.025 | 20x0.25mm2(24AWG) | 32/0.10 | 1.4 | 10.1 | 87.6 |
FLEX0500-SZ30P.25.025 | 25x0.25mm2(24AWG) | 32/0.10 | 1.4 | 13.3 | 87.6 |
FLEX0500-SZ30P.02.034 | 2x0.34mm²(22AWG) | 42/0.10 | 1.5 | 5 | 55.4 |
FLEX0500-SZ30P.03.034 | 3x0.34mm²(22AWG) | 42/0.10 | 1.5 | 5.4 | 55.4 |
FLEX0500-SZ30P.04.034 | 4x0.34mm²(22AWG) | 42/0.10 | 1.5 | 5.7 | 55.4 |
FLEX0500-SZ30P.05.034 | 5x0.34mm²(22AWG) | 42/0.10 | 1.5 | 6.3 | 55.4 |
FLEX0500-SZ30P.08.034 | 8x0.34mm²(22AWG) | 42/0.10 | 1.5 | 7.8 | 55.4 |
FLEX0500-SZ30P.10.034 | 10x0.34mm²(22AWG) | 42/0.10 | 1.5 | 9 | 55.4 |
FLEX0500-SZ30P.12.034 | 12x0.34mm²(22AWG) | 42/0.10 | 1.5 | 8.5 | 55.4 |
FLEX0500-SZ30P.14.034 | 14x0.34mm²(22AWG) | 42/0.10 | 1.5 | 9 | 55.4 |
FLEX0500-SZ30P.18.034 | 18x0.34mm²(22AWG) | 42/0.10 | 1.5 | 10 | 55.4 |
FLEX0500-SZ30P.20.034 | 20x0.34mm²(22AWG) | 42/0.10 | 1.5 | 10.5 | 55.4 |
FLEX0500-SZ30P.25.034 | 25x0.34mm²(22AWG) | 42/0.10 | 1.5 | 14.1 | 55.4 |
FLEX0500-SZ30P.02.05 | 2x0.5mm²(21AWG) | 64/0.10 | 1.7 | 5.5 | 43.6 |
FLEX0500-SZ30P.03.05 | 3x0.5mm²(21AWG) | 64/0.10 | 1.7 | 5.8 | 43.6 |
FLEX0500-SZ30P.04.05 | 4x0.5mm²(21AWG) | 64/0.10 | 1.7 | 6.3 | 43.6 |
FLEX0500-SZ30P.05.05 | 5x0.5mm²(21AWG) | 64/0.10 | 1.7 | 6.8 | 43.6 |
FLEX0500-SZ30P.06.05 | 6x0.5mm²(21AWG) | 64/0.10 | 1.7 | 7.3 | 43.6 |
FLEX0500-SZ30P.08.05 | 8x0.5mm²(21AWG) | 64/0.10 | 1.7 | 9 | 43.6 |
FLEX0500-SZ30P.10.05 | 10x0.5mm²(21AWG) | 64/0.10 | 1.7 | 10 | 43.6 |
FLEX0500-SZ30P.12.05 | 12x0.5mm²(21AWG) | 64/0.10 | 1.7 | 9.6 | 43.6 |
FLEX0500-SZ30P.14.05 | 14x0.5mm²(21AWG) | 64/0.10 | 1.7 | 10 | 43.6 |
FLEX0500-SZ30P.18.05 | 18x0.5mm²(21AWG) | 64/0.10 | 1.7 | 11.2 | 43.6 |
FLEX0500-SZ30P.20.05 | 20x0.5mm²(21AWG) | 64/0.10 | 1.7 | 12 | 43.6 |
FLEX0500-SZ30P.02.075 | 2x0.75mm²(19AWG) | 42/0.15 | 1.9 | 5.9 | 27.4 |
FLEX0500-SZ30P.03.075 | 3x0.75mm²(19AWG) | 42/0.15 | 1.9 | 6.1 | 27.4 |
FLEX0500-SZ30P.04.075 | 4x0.75mm²(19AWG) | 42/0.15 | 1.9 | 6.8 | 27.4 |
FLEX0500-SZ30P.05.075 | 5x0.75mm²(19AWG) | 42/0.15 | 1.9 | 7.4 | 27.4 |
FLEX0500-SZ30P.06.075 | 6x0.75mm²(19AWG) | 42/0.15 | 1.9 | 7.9 | 27.4 |
FLEX0500-SZ30P.08.075 | 8x0.75mm²(19AWG) | 42/0.15 | 1.9 | 9.6 | 27.4 |
FLEX0500-SZ30P.10.075 | 10x0.75mm²(19AWG) | 42/0.15 | 1.9 | 11.1 | 27.4 |
FLEX0500-SZ30P.12.075 | 12x0.75mm²(19AWG) | 42/0.15 | 1.9 | 10.9 | 27.4 |
FLEX0500-SZ30P.14.075 | 14x0.75mm²(19AWG) | 42/0.15 | 1.9 | 11.1 | 27.4 |
FLEX0500-SZ30P.18.075 | 18x0.75mm²(19AWG) | 42/0.15 | 1.9 | 12.2 | 27.4 |
FLEX0500-SZ30P.20.075 | 20x0.75mm²(19AWG) | 42/0.15 | 1.9 | 13 | 27.4 |
FLEX0500-SZ30P.02.10 | 2x1.0mm²(18AWG) | 56/0.15 | 2.1 | 6.3 | 21.8 |
FLEX0500-SZ30P.03.10 | 3x1.0mm²(18AWG) | 56/0.15 | 2.1 | 6.7 | 21.8 |
FLEX0500-SZ30P.04.10 | 4x1.0mm²(18AWG) | 56/0.15 | 2.1 | 7.3 | 21.8 |
FLEX0500-SZ30P.05.10 | 5x1.0mm²(18AWG) | 56/0.15 | 2.1 | 8.1 | 21.8 |
FLEX0500-SZ30P.06.10 | 6x1.0mm²(18AWG) | 56/0.15 | 2.1 | 9 | 21.8 |
FLEX0500-SZ30P.08.10 | 8x1.0mm²(18AWG) | 56/0.15 | 2.1 | 10.5 | 21.8 |
FLEX0500-SZ30P.10.10 | 10x1.0mm²(18AWG) | 56/0.15 | 2.1 | 12.1 | 21.8 |
FLEX0500-SZ30P.12.10 | 12x1.0mm²(18AWG) | 56/0.15 | 2.1 | 11.6 | 21.8 |
FLEX0500-SZ30P.14.10 | 14x1.0mm²(18AWG) | 56/0.15 | 2.1 | 12.1 | 21.8 |
FLEX0500-SZ30P.18.10 | 18x1.0mm²(18AWG) | 56/0.15 | 2.1 | 13.6 | 21.8 |
FLEX0500-SZ30P.20.10 | 20x1.0mm²(18AWG) | 56/0.15 | 2.1 | 14.4 | 21.8 |
FLEX0500-SZ30P.02.15 | 2x1.5mm²(16AWG) | 84/0.15 | 2.4 | 7 | 13.7 |
FLEX0500-SZ30P.03.15 | 3x1.5mm²(16AWG) | 84/0.15 | 2.4 | 7.5 | 13.7 |
FLEX0500-SZ30P.04.15 | 4x1.5mm²(16AWG) | 84/0.15 | 2.4 | 8.1 | 13.7 |
FLEX0500-SZ30P.05.15 | 5x1.5mm²(16AWG) | 84/0.15 | 2.4 | 8.9 | 13.7 |
FLEX0500-SZ30P.06.15 | 6x1.5mm²(16AWG) | 84/0.15 | 2.4 | 9.6 | 13.7 |
FLEX0500-SZ30P.08.15 | 8x1.5mm²(16AWG) | 84/0.15 | 2.4 | 11.9 | 13.7 |
FLEX0500-SZ30P.10.15 | 10x1.5mm²(16AWG) | 84/0.15 | 2.4 | 13.3 | 13.7 |
FLEX0500-SZ30P.02.15 | 12x1.5mm²(16AWG) | 84/0.15 | 2.4 | 12.6 | 13.7 |
FLEX0500-SZ30P.02.15 | 14x1.5mm²(16AWG) | 84/0.15 | 2.4 | 13.3 | 13.7 |
FLEX0500-SZ30P.02.15 | 18x1.5mm²(16AWG) | 84/0.15 | 2.4 | 15.5 | 13.7 |
FLEX0500-SZ30P.02.15 | 20x1.5mm²(16AWG) | 84/0.15 | 2.4 | 16.5 | 13.7 |
FLEX0500-SZ30P.02.25 | 2x2.5mm²(14AWG) | 140/0.15 | 3.2 | 8.7 | 8.62 |
FLEX0500-SZ30P.03.25 | 3x2.5mm²(14AWG) | 140/0.15 | 3.2 | 9.7 | 8.62 |
FLEX0500-SZ30P.04.25 | 4x2.5mm²(14AWG) | 140/0.15 | 3.2 | 10.4 | 8.62 |
FLEX0500-SZ30P.05.25 | 5x2.5mm²(14AWG) | 140/0.15 | 3.2 | 11.5 | 8.62 |
FLEX0500-SZ30P.08.25 | 8x2.5mm²(14AWG) | 140/0.15 | 3.2 | 15.3 | 8.62 |
FLEX0500-SZ30P.12.25 | 12x2.5mm²(14AWG) | 140/0.15 | 3.2 | 17.1 | 8.62 |
FLEX0500-SZ30P.03.40 | 3x4.0mm²(12AWG) | 224/0.15 | 3.9 | 11.1 | 5.43 |
FLEX0500-SZ30P.04.40 | 4x4.0mm²(12AWG) | 224/0.15 | 3.9 | 12.3 | 5.43 |
FLEX0500-SZ30P.05.40 | 5x4.0mm²(12AWG) | 224/0.15 | 3.9 | 13.6 | 5.43 |
FLEX0500-SZ30P.03.60 | 3x6mm²(10AWG) | 343/0.15 | 4.6 | 13.1 | 3.409 |
FLEX0500-SZ30P.04.60 | 4x6mm²(10AWG) | 343/0.15 | 4.6 | 14.5 | 3.409 |
FLEX0500-SZ30P.05.60 | 5x6mm²(10AWG) | 343/0.15 | 4.6 | 16 | 3.409 |
FLEX0500-SZ30P.04.10 | 4x10mm²(8AWG) | 570/0.15 | 6.2 | 19 | 2.144 |
FLEX0500-SZ30P.05.10 | 5x10mm²(8AWG) | 570/0.15 | 6.2 | 21.5 | 2.144 |
![]() |
105C PVC Robotic Cable Stranded Copper Wire Super Flexible 300V Images |