Sign In | Join Free | My chinacsw.com |
|
Brand Name : SANCO
Model Number : AF-200
Certification : ISO9001
Place of Origin : China
MOQ : 100m
Price : Negotiation
Supply Ability : 250000M/Per Month
Delivery Time : 3~8days
Packaging Details : Cable tray or Packing in roll with carton box
Insulation : high temperature FEP or PFA
Max. Temperature : +200℃ or +250℃
Features : High Temp resistance
Color : 10 colors
Wire gauge : AWG18 20 22 24 etc,stranded or solid.
Conductor : Tinned copper wire
Voltage grade : AC 600V
Braided : Tinned copper wire
Service : Customized service
Customized wire : Available as per technical data
AWG18 20 22 24 high temperature Insulated Braided Tinned Copper Wire Cable
It has excellent corrosion resistance, oil resistance, strong acid, strong alkali resistance, strong oxidant, etc.; Excellent electrical insulation performance, high voltage resistance, low loss at high frequency, no moisture absorption, large insulation resistance; It has excellent fire resistance, aging resistance and long service life.
Applications
1. In the electronic industry, can be used for temperature compensation wire, low temperature resistance wire, high temperature heating wire, aging resistance wire and flame retardant wire
2. In household appliance industry, it can be used for internal wiring of air conditioner, microwave oven, electronic disinfection cabinet, electric rice fort, electronic hot water bottle, electric heater, electric oven, electric frying pan, lamps and lanterns, etc.
Properties
1. Rated Voltage:300/500V
2. Working temperature:-60~+200℃/250℃
3. Conductor:Stranded tinned copper wire or silver plated copper wire
4. Insulation:high temperature FEP(200℃)or PFA(250℃)
5. Sheaht:high temperature FEP(200℃)or PFA(250℃)
6. Color:Red/yello/green/blue/brown/black etc.
Section area | Conductor structure | Insulation | Sheath | Max.resistance at 20℃ ( Ω /km ) | ||
(mm2) | (mm) | Thickness mm | DO | Thickness mm | OD | |
1 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.2 | 1.7 | 150 |
1 × 0.2 | 7/0.20 | 0.2 | 1 | 0.2 | 1.9 | 83.5 |
1 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.25 | 2.2 | 49.5 |
1 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.25 | 2.4 | 36 |
1 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.25 | 2.7 | 22.7 |
1 × 1.0 | 19/0.26 | 0.25 | 1.8 | 0.25 | 2.8 | 19 |
2 × 0.035 | 7/0.08 | 0.2 | 0.65 | 0.2 | 2.2 | 525 |
3 × 0.05 | 7/0.10 | 0.2 | 0.7 | 0.25 | 2.4 | 330 |
3 × 0.08 | 7/0.12 | 0.2 | 0.78 | 0.25 | 2.5 | 227 |
4 × 0.08 | 7/0.12 | 0.2 | 0.78 | 0.25 | 2.8 | 227 |
6 × 0.08 | 7/0.12 | 0.2 | 0.78 | 0.25 | 3.2 | 227 |
2 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.25 | 2.7 | 150 |
3 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.25 | 2.7 | 150 |
4 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.25 | 3 | 150 |
5 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.3 | 3.3 | 150 |
6 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.3 | 3.6 | 150 |
7 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.3 | 3.6 | 150 |
8 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.3 | 3.9 | 150 |
10 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.3 | 4.5 | 150 |
12 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.3 | 4.6 | 150 |
19 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.35 | 5.5 | 150 |
2 × 0.2 | 7/0.20 | 0.2 | 1 | 0.25 | 2.9 | 83.5 |
3 × 0.2 | 7/0.20 | 0.2 | 1 | 0.25 | 3 | 83.5 |
4 × 0.2 | 7/0.20 | 0.2 | 1 | 0.3 | 3.5 | 83.5 |
5 × 0.2 | 7/0.20 | 0.2 | 1 | 0.3 | 3.8 | 83.5 |
6 × 0.2 | 7/0.20 | 0.2 | 1 | 0.3 | 4.2 | 83.5 |
7 × 0.2 | 7/0.20 | 0.2 | 1 | 0.3 | 4.2 | 83.5 |
8 × 0.2 | 7/0.20 | 0.2 | 1 | 0.35 | 4.5 | 83.5 |
10 × 0.2 | 7/0.20 | 0.2 | 1 | 0.35 | 5.2 | 83.5 |
12 × 0.2 | 7/0.20 | 0.2 | 1 | 0.35 | 5.4 | 83.5 |
19 × 0.2 | 7/0.20 | 0.2 | 1 | 0.4 | 6.4 | 83.5 |
2 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.25 | 3.5 | 49.5 |
3 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.25 | 3.6 | 49.5 |
4 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.3 | 4.25 | 49.5 |
5 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.35 | 4.7 | 49.5 |
6 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.35 | 5 | 49.5 |
7 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.35 | 5.1 | 49.5 |
8 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.35 | 5.5 | 49.5 |
10 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.4 | 6.5 | 49.5 |
12 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.4 | 6.7 | 49.5 |
19 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.5 | 8 | 49.5 |
2 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.25 | 3.8 | 36 |
3 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.25 | 3.9 | 36 |
4 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.3 | 4.6 | 36 |
5 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.35 | 5 | 36 |
6 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.35 | 5.4 | 36 |
7 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.35 | 5.4 | 36 |
8 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.35 | 5.9 | 36 |
10 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.4 | 7 | 36 |
12 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.4 | 7.2 | 36 |
19 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.5 | 8.5 | 36 |
20 × 0.6 | 19/0.20 | 0.25 | 1.5 | 0.5 | 9.5 | 36 |
2 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.3 | 4.6 | 22.7 |
3 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 4.8 | 22.7 |
4 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 5.5 | 22.7 |
5 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 6 | 22.7 |
6 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 6.4 | 22.7 |
7 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 6.4 | 22.7 |
8 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 6.9 | 22.7 |
10 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 8.2 | 22.7 |
12 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.5 | 8.5 | 22.7 |
19 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.6 | 10.2 | 22.7 |
2 × 1 | 19/0.26 | 0.25 | 1.8 | 0.3 | 4.7 | 19 |
3 × 1 | 19/0.26 | 0.25 | 1.8 | 0.35 | 4.8 | 19 |
4 × 1 | 19/0.26 | 0.25 | 1.8 | 0.4 | 5.6 | 19 |
5 × 1 | 19/0.26 | 0.25 | 1.8 | 0.4 | 6.2 | 19 |
6 × 1 | 19/0.26 | 0.25 | 1.8 | 0.4 | 6.8 | 19 |
7 × 1 | 19/0.26 | 0.25 | 1.8 | 0.4 | 6.8 | 19 |
8 × 1 | 19/0.26 | 0.25 | 1.8 | 0.4 | 7.3 | 19 |
10 × 1 | 19/0.26 | 0.25 | 1.8 | 0.5 | 8.8 | 19 |
12 × 1 | 19/0.26 | 0.25 | 1.8 | 0.5 | 9 | 19 |
19 × 1 | 19/0.26 | 0.25 | 1.8 | 0.6 | 10.8 | 19 |
2 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.4 | 5.8 | 11.7 |
3 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.4 | 6 | 11.7 |
4 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.4 | 6.8 | 11.7 |
5 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.4 | 7.5 | 11.7 |
6 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.5 | 8.4 | 11.7 |
7 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.5 | 8.4 | 11.7 |
8 × .5 | 19/0.32 | 0.3 | 2.25 | 0.5 | 9 | 11.7 |
10 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.5 | 10.5 | 11.7 |
12 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.6 | 11.2 | 11.7 |
19 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.7 | 13.2 | 11.7 |
2 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.4 | 7 | 11.7 |
3 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.4 | 7.2 | 6.86 |
4 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.4 | 8.2 | 6.86 |
5 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.5 | 9.2 | 6.86 |
6 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.5 | 10 | 6.86 |
7 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.5 | 10 | 6.86 |
8 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.6 | 11 | 6.86 |
10 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.7 | 13.2 | 6.86 |
Noted:Specification and core no. are not limited to above regulation,they could be customized.
![]() |
Braided Tinned FEP Insulated Wire 18 20 22 24 AWG With 10 Colors Images |